| Name | Population | Seats | Variance from mean |
|---|---|---|---|
| Tralee | 38,646 | 7 | 2.43% |
| Killarney | 36,761 | 7 | -2.57% |
| Listowel | 28,885 | 5 | 7.18% |
| Killorglin | 25,077 | 5 | -6.95% |
| Dingle | 16,133 | 3 | -0.23% |
Now, if we add the three extra seats in proportion to the population without making any boundary changes, we get this table:
| Name | Population | Seats | Variance from mean |
|---|---|---|---|
| Tralee | 38,646 | 8 | -0.40% |
| Killarney | 36,761 | 8 | -5.26% |
| Listowel | 28,885 | 6 | -0.74% |
| Killorglin | 25,077 | 5 | 3.41% |
| Dingle | 16,133 | 3 | 10.88% |
We can see that Dingle is heavily under-represented, while Killorglin is to a lesser extent. In contrast, Killarney is over-represented. Tralee and Listowel are roughly on target.
In order to even up the districts, and to meet the Government's criteria, I will make the following changes:
- Kilshenane (ED) to move from Tralee to Listowel
- Baurtregaum to move from Dingle to Tralee
- Kilgarvan, Glanlough and Glanlee to move from Killorglin to Killarney
- Kilnanare to move from Dingle to Killarney
- Killorglin and Dingle to merge into South and West Kerry
| Name | Population | Seats | Variance from mean |
|---|---|---|---|
| Tralee | 38,646 | 8 | 0.06% |
| Killarney | 36,761 | 8 | -0.01% |
| Listowel | 28,885 | 6 | 0.13% |
| South and West Kerry | 41,210 | 8 | -0.15% |
As you can see, the variances are exceptionally close to the mean, and thus would seem to be a very good fit. I hope to add a map of this in the near future.